All tournament games
Team lineups
Group stage
Playoffs
Top players
# | Team | GP | W | L | N/R | NRR | Pts | Form |
|---|---|---|---|---|---|---|---|---|
1 | Eastern Cape Linyathi | 2 | 1 | 0 | 1 | - | 6 | D W ? |
2 | North West Dragons | 2 | 1 | 1 | 0 | - | 5 | W L ? |
3 | DP World Lions | 1 | 1 | 0 | 0 | - | 4 | W ? |
4 | Northern Cape | 1 | 0 | 0 | 1 | - | 2 | D D ? |
5 | South Western Districts | 0 | 0 | 0 | 0 | - | 0 | ? |
6 | Limpopo | 0 | 0 | 0 | 0 | - | 0 | D ? |
7 | Warriors | 1 | 0 | 1 | 0 | - | 0 | L ? |
8 | Dolphins | 1 | 0 | 1 | 0 | - | 0 | L ? |
Standings are temporarily unavailable
List temporarily unavailable